<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pelebyte</title>
	<atom:link href="http://pelebyte.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pelebyte.net/blog</link>
	<description>because computers get angry when they are wronged</description>
	<lastBuildDate>Thu, 16 Feb 2012 02:56:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Doing Simple Things with ExpressionVisitor by Romiko Derbynew</title>
		<link>http://pelebyte.net/blog/2011/05/13/doing-simple-things-with-expressionvisitor/comment-page-1/#comment-1235</link>
		<dc:creator>Romiko Derbynew</dc:creator>
		<pubDate>Thu, 16 Feb 2012 02:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://pelebyte.net/blog/?p=148#comment-1235</guid>
		<description>Thank you for showing the ExpressionVistor, saved me hours of coding :)</description>
		<content:encoded><![CDATA[<p>Thank you for showing the ExpressionVistor, saved me hours of coding <img src='http://pelebyte.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twelve Ways to Improve WPF Performance by a.h.</title>
		<link>http://pelebyte.net/blog/2011/07/11/twelve-ways-to-improve-wpf-performance/comment-page-1/#comment-1204</link>
		<dc:creator>a.h.</dc:creator>
		<pubDate>Mon, 19 Sep 2011 15:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://pelebyte.net/blog/?p=224#comment-1204</guid>
		<description>Just wanted to say thanks, this was a great (and current) overview of WPF performance issues and gotchas.</description>
		<content:encoded><![CDATA[<p>Just wanted to say thanks, this was a great (and current) overview of WPF performance issues and gotchas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twelve Ways to Improve WPF Performance by dkt</title>
		<link>http://pelebyte.net/blog/2011/07/11/twelve-ways-to-improve-wpf-performance/comment-page-1/#comment-1202</link>
		<dc:creator>dkt</dc:creator>
		<pubDate>Thu, 18 Aug 2011 23:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://pelebyte.net/blog/?p=224#comment-1202</guid>
		<description>Raising Reset will indeed cause repaints, but depending on how many Adds you&#039;re trying to perform, you might still find the Reset to be more performant. I&#039;ve seen that for less than 10 or 20 Adds at a time, the performance is reasonable. If you&#039;re adding more rows than 10 or 20 at a time, a Reset is a better idea since your grid&#039;s display is likely changing anyway, and it triggers a single evaluation of your collection instead of many many evaluations.</description>
		<content:encoded><![CDATA[<p>Raising Reset will indeed cause repaints, but depending on how many Adds you&#8217;re trying to perform, you might still find the Reset to be more performant. I&#8217;ve seen that for less than 10 or 20 Adds at a time, the performance is reasonable. If you&#8217;re adding more rows than 10 or 20 at a time, a Reset is a better idea since your grid&#8217;s display is likely changing anyway, and it triggers a single evaluation of your collection instead of many many evaluations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twelve Ways to Improve WPF Performance by Edgardo</title>
		<link>http://pelebyte.net/blog/2011/07/11/twelve-ways-to-improve-wpf-performance/comment-page-1/#comment-1201</link>
		<dc:creator>Edgardo</dc:creator>
		<pubDate>Thu, 18 Aug 2011 22:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://pelebyte.net/blog/?p=224#comment-1201</guid>
		<description>Great post! Have a question though:

I have a DataGrid using a custom collection to manage data virtualization. I implement IList and INotifyCollectionChanged. I am heavily using NotifyCollectionChangedAction.Add events (high data rates), I have always heard that using NotifyCollectionChangedAction.Reset would cause the DataGrid to redraw all items on view, but as I read here I should be using it, what must I do?</description>
		<content:encoded><![CDATA[<p>Great post! Have a question though:</p>
<p>I have a DataGrid using a custom collection to manage data virtualization. I implement IList and INotifyCollectionChanged. I am heavily using NotifyCollectionChangedAction.Add events (high data rates), I have always heard that using NotifyCollectionChangedAction.Reset would cause the DataGrid to redraw all items on view, but as I read here I should be using it, what must I do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collections, CollectionViews, and a WPF Binding Memory Leak by Daniel Simon</title>
		<link>http://pelebyte.net/blog/2009/10/01/collections-collectionviews-and-a-wpf-binding-memory-leak/comment-page-1/#comment-262</link>
		<dc:creator>Daniel Simon</dc:creator>
		<pubDate>Fri, 02 Oct 2009 04:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://pelebyte.net/blog/?p=105#comment-262</guid>
		<description>Awesome!  Thanks a million for helping me solve this.</description>
		<content:encoded><![CDATA[<p>Awesome!  Thanks a million for helping me solve this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More 2D/3D Tricks: ItemsControl3D by dkt</title>
		<link>http://pelebyte.net/blog/2009/09/22/more-2d3d-tricks-itemscontrol3d/comment-page-1/#comment-257</link>
		<dc:creator>dkt</dc:creator>
		<pubDate>Thu, 24 Sep 2009 11:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://pelebyte.net/blog/?p=90#comment-257</guid>
		<description>This is now fixed. —DKT</description>
		<content:encoded><![CDATA[<p>This is now fixed. —DKT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More 2D/3D Tricks: ItemsControl3D by dkt</title>
		<link>http://pelebyte.net/blog/2009/09/22/more-2d3d-tricks-itemscontrol3d/comment-page-1/#comment-255</link>
		<dc:creator>dkt</dc:creator>
		<pubDate>Wed, 23 Sep 2009 18:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://pelebyte.net/blog/?p=90#comment-255</guid>
		<description>I&#039;ll take a look at it tonight; you&#039;re not running this over Remote Desktop or something, right? And the first tab contains stuff? --DKT</description>
		<content:encoded><![CDATA[<p>I&#8217;ll take a look at it tonight; you&#8217;re not running this over Remote Desktop or something, right? And the first tab contains stuff? &#8211;DKT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More 2D/3D Tricks: ItemsControl3D by David Barnhill</title>
		<link>http://pelebyte.net/blog/2009/09/22/more-2d3d-tricks-itemscontrol3d/comment-page-1/#comment-253</link>
		<dc:creator>David Barnhill</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://pelebyte.net/blog/?p=90#comment-253</guid>
		<description>I tried running the attached sample but it won&#039;t compile because of missing files.  AssemblyInfo.cs and a few others.

Once I fixed that nothing shows up in the seconds tab.</description>
		<content:encoded><![CDATA[<p>I tried running the attached sample but it won&#8217;t compile because of missing files.  AssemblyInfo.cs and a few others.</p>
<p>Once I fixed that nothing shows up in the seconds tab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Custom Abstract Data Models in .NET by dkt</title>
		<link>http://pelebyte.net/blog/2009/09/09/building-custom-abstract-data-models-in-net/comment-page-1/#comment-250</link>
		<dc:creator>dkt</dc:creator>
		<pubDate>Thu, 10 Sep 2009 23:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://pelebyte.net/blog/?p=73#comment-250</guid>
		<description>Of course, a great idea. I&#039;ve been putting something together for an upcoming post tackling the other side (a simple view that gets driven off of an abstract model). —DKT</description>
		<content:encoded><![CDATA[<p>Of course, a great idea. I&#8217;ve been putting something together for an upcoming post tackling the other side (a simple view that gets driven off of an abstract model). —DKT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Custom Abstract Data Models in .NET by Doug</title>
		<link>http://pelebyte.net/blog/2009/09/09/building-custom-abstract-data-models-in-net/comment-page-1/#comment-249</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://pelebyte.net/blog/?p=73#comment-249</guid>
		<description>Nice post. Do you have a reference project I can just download run and step through?</description>
		<content:encoded><![CDATA[<p>Nice post. Do you have a reference project I can just download run and step through?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

